Minimum Order Quantity | 5 Piece |
Product Name | Three-wheeler passenger auto rickshaw |
Fuel Option 1 | Petrol |
Fuel Option 2 | CNG |
Fuel Option 3 | LPG |
Fuel Option 4 | Diesel |
Power | 7.6 KW at 5000 rpm |
Torque | 17 Nm at 3500 rpm |
Cubic Capacity | 198.88 cc |
Transmission | 4 forward + 1 reverse gear |
Clutch | Wet multidisc type |
Engine Type Option 1 | 4 Stroke |
Engine Type Option 2 | 2 Stroke |
Kerb Weight | 348 Kg |
Wheel Base | 2000 mm |
Overall Width | 1300 mm |
Overall Length | 2635 mm |
Gradeability | 19% |
Application 1 | Rural |
Application 2 | Urban |
Primary Packing Option | Customised as per specific need |
Secondary Packing Option | Customised as per specific need |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Three Wheeler Passenger Auto Rickshaw from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Three Wheeler Passenger Auto Rickshaw
>>Why buy Three Wheeler Passenger Auto Rickshaw from Labh Group?
You can visit our corporate website to know what we do and how can we help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 5 Number |
Product Name | Three-wheeler goods vehicle |
Fuel Option 1 | Petrol |
Fuel Option 2 | CNG |
Fuel Option 3 | Diesel |
Power | 7.0 KW @ 5500 rpm |
Torque | 14.6 Nm @ 3750 rpm |
Cubic Capacity | 199 cc |
Transmission | 4 forward + 1 reverse gear |
Clutch | Wet multidisc type |
Engine Type Option 1 | 4 Stroke |
Engine Type Option 2 | 2 Stroke |
Kerb Weight | 542.5 Kg |
Wheel Base | 2125 mm |
Overall Width | 1493 mm |
Overall Length | 3230 mm |
Overall Height | 1818 mm |
Gradeability | 15% |
Application 1 | Rural |
Application 2 | Urban |
Primary Packing Option | Customised as per specific need |
Secondary Packing Option | Customised as per specific need |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Three Wheeler Goods Vehicle from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Three Wheeler Goods Vehicle
>> Why buy Three Wheeler Goods Vehicle from Labh Group?
You can visit our corporate website to know what we do and how can we help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Piece |
Engine Power | 62.5 kW (85 PS) @ 2800 r/min (depend on model) |
Product Name | Goods vehicle |
Fuel Option 1 | Diesel |
Fuel Option 2 | CNG |
Max Speed | 94 kmph (depend on model) |
Engine Capacity | 2956 cc (depend on model) |
Emission Compliances | BS4 |
Battery | 12 V,75 Ah (depend on model) |
Front Tyre | 8.25x16-16PR rib type (depend on model) |
Rear Tyre | 8.25x16-16PR lug type (depend on model) |
Front Suspension | Semi elliptic leaf spring with hydraulic double acting shock absorbers |
Rear Suspension | Semi elliptic leaf spring with auxiliary springs |
Transmission | GBS-27 synchromesh 5 forward and 1 reverse |
Gradeability | 25% |
Service Brake | Dual circuit full air S-cam brakes |
Parking Brake | Cable operated mechanical |
Minimum Ground Clearance | 230 mm |
No of Tyres | Front 2,rear 2,spare 1 |
Loading Platform Height | 1055 mm (depend on model) |
Minimum Turning Diameter | 13500 mm (depend on model) |
Fuel Injection System | Electronic delphi |
Maximum Torque | 250 Nm@ 1400 -2400 r/min (depend on model) |
Clutch | Single plate dry friction type |
Fuel Tank Capacity | 60 litre (depend on model) |
Alternator | 75 Amps (depend on model) |
Steering System | Integral hydraulic assisted power steering |
Frame | Ladder type frame with riveted/ bolted cross members |
Truck Type Option 1 | Pickup truck |
Truck Type Option 2 | Mini truck |
Truck Type Option 3 | Light truck |
Truck Type Option 4 | Cargo truck |
Truck Type Option 5 | Construck truck |
Application 1 | Manufacturing Industries for product transportation |
Application 2 | Agriculture Industries for product transportation |
Application 3 | Food Industries for product transportation |
Application 4 | Dairy Industries for product transportation |
Application 5 | Beverages Industries for product transportation |
Application 6 | Can be use all goods transportation |
Primary Packing Option | Customised as per specific need |
Secondary Packing Option | Customised as per specific need |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Goods Vehicle from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Goods Vehicle
>> Why buy Goods Vehicle from Labh Group?
You can visit our corporate website to know what we do and how can we help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect Our Philosophy*****
Welcome to Labh Group!